You’ve built the formula — or you’re ready to use ours. Either way, NuCoreBio’s GMP-certified manufacturing lines turn your specifications into shelf-ready product with zero quality compromises. MOQ from 1kg. Sample in 14 days.
Full-spectrum contract manufacturing across all major supplement formats. If your customers take it, we can make it.
Transparent, milestone-driven production. You know exactly where your order is at every stage.
No surprises. Full transparency on MOQs, lead times, testing standards and documentation.
| Parameter | Specification |
|---|---|
| Minimum Order Quantity | 1 kg (bulk extract) · 5 kg (finished capsule/powder) |
| Standard Lead Time | 21–35 days from spec approval |
| Rush Production | 14 days (select formulas, surcharge applies) |
| Sample Lead Time | 10–14 days from formula confirmation |
| Pilot Batch Size | 500g – 2kg depending on format |
| Testing: Potency | HPLC / UV-Vis per active marker |
| Testing: Microbial | Total plate count, Yeast/Mold, Coliforms |
| Testing: Heavy Metals | ICP-MS (Pb, Cd, As, Hg, per USP/EU limits) |
| Testing: Pesticides | Multi-residue screen (GC-MS/LC-MS) |
| Testing: Moisture/LOD | Karl Fischer / gravimetric |
| Documentation | COA · MSDS · TDS · Allergen Statement · Country of Origin |
| Shelf Life Support | Accelerated stability testing available on request |
| Regulatory Files | FDA DSHEA · EU EFSA · TGA · NHP · Southeast Asia |
| Private Labeling | Yes — we work with your label design or recommend designers |
| Payment Terms | 50% deposit · 50% before shipment (T/T) · LC accepted |
We adapt to your product concept — not the other way around. All formats produced on dedicated GMP lines.
Tell us your product concept and we’ll send back a preliminary cost estimate within 48 hours. No commitment required.